Area: In lakh hectare
| S. No. | Crops | Normal Rabi Area (DES) | Final Rabi Area 2024-25 | Prograssive Area Sown | Increase (+) / Decrease (-) over corrosponding period 2024-25 | |
| 2025-26 | Corrosponding period 2024-25 | |||||
| 1 | Wheat | 312.35 | 328.04 | 275.66 | 258.48 | 17.18 |
| 2 | Rice * | 42.93 | 44.73 | 12.44 | 10.64 | 1.80 |
| 3 | Pulses | 140.42 | 134.08 | 117.11 | 115.41 | 1.70 |
| a | Gram | 100.99 | 91.22 | 84.91 | 81.67 | 3.24 |
| b | Lentil | 15.13 | 16.99 | 14.60 | 14.57 | 0.03 |
| c | Fieldpea $ | 6.50 | - | 7.92 | 8.27 | -0.35 |
| d | Kulthi $ | 1.98 | - | 1.59 | 1.69 | -0.10 |
| e | Urdbean * | 6.16 | 6.18 | 2.41 | 3.09 | -0.67 |
| f | Moongbean * | 1.41 | 1.36 | 0.32 | 0.37 | -0.05 |
| g | Lathyrus $ | 2.79 | - | 2.52 | 2.68 | -0.16 |
| h | Other Pulses $ | 5.46 | 18.33 | 2.84 | 3.06 | -0.22 |
| 4 | Shri Anna & Coarse cereals | 55.33 | 59.05 | 41.77 | 41.13 | 0.64 |
| a | Jowar * | 24.62 | 25.17 | 18.52 | 19.99 | -1.47 |
| b | Bajra # | 0.59 | - | 0.09 | 0.11 | -0.02 |
| c | Ragi # | 0.72 | - | 0.66 | 0.48 | 0.18 |
| d | Small Millets # | 0.16 - | 0.12 | 0.10 | 0.03 | |
| e | Maize * | 23.61 | 27.80 | 15.60 | 13.99 | 1.61 |
| f | Barley | 5.63 | 6.08 | 6.78 | 6.47 | 0.31 |
| 5 | Oilseeds | 86.78 | 93.49 | 89.79 | 87.10 | 2.70 |
| a | Rapeseed & Mustard | 79.17 | 86.57 | 84.67 | 81.16 | 3.51 |
| b | Groundnut * | 3.69 | 3.37 | 2.12 | 2.57 | -0.45 |
| c | Safflower | 0.72 | 0.64 | 0.73 | 0.56 | 0.17 |
| d | Sunflower * | 0.79 | 0.81 | 0.34 | 0.30 | 0.03 |
| e | Sesamum * | 0.48 | 0.41 | 0.05 | 0.07 | -0.01 |
| f | Linseed | 1.93 | 1.69 | 1.61 | 2.24 | -0.63 |
| g | Other Oilseeds | 0.00 | - | 0.27 | 0.20 | 0.07 |
| Total Crops | 637.81 | 659.39 | 536.76 | 512.76 | 24.00 | |







