Pulses coverage has increased by 3.72 lakh hectare, with gram recording a significant rise of 4.89 lakh hectare. Oilseeds acreage, driven by rapeseed and mustard, rises to 93.33 lakh hectare.
Area: In lakh hectare
| S. No. | Crops | Normal Rabi Area (DES) | Final Rabi Area 2024-25 | Prograssive Area Sown | Increase (+) / Decrease (-) over corrosponding period 2024-25 | |
| 2025-26 | Corrosponding period 2024-25 | |||||
| 1 | Wheat | 312.35 | 328.04 | 301.63 | 300.34 | 1.29 |
| 2 | Rice * | 42.93 | 44.73 | 13.35 | 11.52 | 1.83 |
| 3 | Pulses | 140.42 | 134.08 | 126.74 | 123.02 | 3.72 |
| a | Gram | 100.99 | 91.22 | 91.70 | 86.81 | 4.89 |
| b | Lentil | 15.13 | 16.99 | 15.76 | 15.83 | -0.08 |
| c | Fieldpea $ | 6.50 | - | 7.92 | 8.27 | -0.35 |
| d | Kulthi $ | 1.98 | - | 1.73 | 1.99 | -0.26 |
| e | Urdbean * | 6.16 | 6.18 | 3.13 | 3.48 | -0.34 |
| f | Moongbean * | 1.41 | 1.36 | 0.42 | 0.43 | -0.01 |
| g | Lathyrus $ | 2.79 | - | 2.70 | 2.77 | -0.07 |
| h | Other Pulses $ | 5.46 | 18.33 | 3.37 | 3.44 | -0.07 |
| 4 | Shri Anna & Coarse cereals | 55.33 | 59.05 | 45.66 | 45.05 | 0.61 |
| a | Jowar * | 24.62 | 25.17 | 19.62 | 21.39 | -1.78 |
| b | Bajra # | 0.59 | - | 0.11 | 0.11 | 0.00 |
| c | Ragi # | 0.72 | - | 0.68 | 0.48 | 0.21 |
| d | Small Millets # | 0.16 - | 0.13 | 0.10 | 0.03 | |
| e | Maize * | 23.61 | 27.80 | 18.34 | 16.90 | 1.45 |
| f | Barley | 5.63 | 6.08 | 6.78 | 6.08 | 0.70 |
| 5 | Oilseeds | 86.78 | 93.49 | 93.33 | 92.65 | 0.67 |
| a | Rapeseed & Mustard | 79.17 | 86.57 | 87.80 | 86.57 | 1.23 |
| b | Groundnut * | 3.69 | 3.37 | 2.36 | 2.83 | -0.47 |
| c | Safflower | 0.72 | 0.64 | 0.79 | 0.60 | 0.18 |
| d | Sunflower * | 0.79 | 0.81 | 0.39 | 0.34 | 0.06 |
| e | Sesamum * | 0.48 | 0.41 | 0.06 | 0.07 | -0.01 |
| f | Linseed | 1.93 | 1.69 | 1.61 | 2.00 | -0.39 |
| g | Other Oilseeds | 0.00 | - | 0.32 | 0.24 | 0.08 |
| Total Crops | 637.81 | 659.39 | 580.70 | 572.59 | 8.12 | |
| Note: *Average of 2022-23 to 2024-25, $ average (2016-17 to 2020-21) as per DES, # Average of (2018-19 to 2022-23) as per CWWG report. | ||||||







