News Analysis
Knowledge
Aquaculture
Agri Technology
- 02 Nov 2024
- 26 Oct 2024
- 16 Sep 2024
Global
Investment + Finance
Policy + Research
Organic Farming
Company News
- 29 Oct 2024
- 29 Oct 2024
- 26 Oct 2024
Forestry
Crop protection
Farm Equipment
- 05 Aug 2024
- 29 Jul 2024
- 06 Jul 2024
Invest India
Livestock
- 23 Jul 2024
- 10 Jun 2024
- 15 Jan 2024
Horticulture
Fruits
Poultry
Women in Agriculture
Commodities + Exports
Vegetables
- 25 Apr 2024
- 03 Apr 2024
- 28 Mar 2024
Education
Event
- 05 May 2022
- 09 Jul 2020
- 30 Jun 2020
Weather
Click here to view full Weather Stock Market
Rate As On
Company Name | Last Price | % Chg |
---|---|---|
Bombay Burmah | 902.65 | -1.44 |
Kaveri Seed | 501.60 | -0.71 |
Raghuvansh Agro | 465.00 | -5.70 |
Goodricke Group | 207.00 | 0.78 |
Nath Bio-Genes | 161.40 | 2.02 |
Harrisons Malay | 136.70 | -0.33 |
Dhunseri Tea | 238.20 | -0.27 |
Neelamalai Agro | 3,610.00 | -2.43 |
Mangalam Seeds | 199.65 | 5.00 |
JK Agri Genetic | 463.40 | -0.23 |
Indo US Bio-Tec | 199.40 | 4.97 |
Agri-Tech | 118.60 | 19.98 |
Shri Vasuprada | 83.85 | 2.32 |
ShreeGanesh Bio | 1.43 | 0.70 |
Diana Tea | 31.25 | 0.97 |
Transchem | 26.45 | -1.31 |
Beeyu Overseas | 4.28 | 19.89 |
Kanel Ind | 2.30 | 4.55 |
Rate As On
Company Name | Last Price | % Chg |
---|---|---|
Coromandel Int | 862.75 | -2.11 |
Tata Chemicals | 975.00 | -0.51 |
Fert and Chem | 318.75 | -3.00 |
Chambal Fert | 302.85 | -1.93 |
GNFC | 565.65 | 0.67 |
Deepak Fert | 661.35 | -3.87 |
Rashtriya Chem | 123.45 | -1.63 |
GSFC | 126.15 | -2.92 |
Paradeep Phosp | 59.60 | -1.41 |
NFL | 71.00 | -2.27 |
SPIC | 77.95 | 2.43 |
Madras Fert | 66.00 | -2.65 |
Mangalore Chem | 85.20 | -0.70 |
Nagarjuna Fert | 11.89 | 1.11 |
Zuari Agro Chem | 150.00 | -2.53 |
Bharat Agri | 1,156.35 | 0.68 |
Rama Phosphates | 250.00 | -4.80 |
Zuari Ind. | 140.60 | -0.99 |
Aries Agro | 200.65 | -0.05 |
Basant Agro Tec | 21.70 | 0.23 |
Shiva Global | 107.50 | -1.38 |
TPCL | 84.00 | -4.92 |
Rate As On
Company Name | Last Price | % Chg |
---|---|---|
UPL | 738.30 | -1.18 |
PI Industries | 3,233.40 | -0.46 |
SUMITOMO | 470.75 | -2.10 |
Bayer CropScien | 4,623.00 | -1.16 |
Fine Organics | 5,464.90 | -0.61 |
BASF | 2,609.80 | -0.83 |
Rallis India | 224.95 | 0.49 |
Sharda Crop | 479.95 | 0.11 |
Bharat Rasayan | 9,401.00 | -0.98 |
Dhanuka Agritec | 707.30 | -1.02 |
Astec Life | 1,625.45 | -0.59 |
Best Agrolife | 1,317.50 | -2.49 |
India Pesticide | 243.10 | 0.00 |
Meghmani Organi | 105.65 | -1.86 |
Nacl Industries | 102.70 | 0.05 |
Heranba | 473.35 | -0.55 |
Insecticides | 607.35 | -1.17 |
Excel | 1,122.35 | -0.08 |
Bhagiradh Chem | 1,270.00 | 0.92 |
Punjab Chemical | 1,017.00 | -1.00 |
Shivalik Rasa | 718.10 | -0.59 |
Jubilant Ind | 400.50 | -0.73 |
Kilpest (I) | 430.75 | -1.45 |
Aimco Pesticide | 158.45 | -1.37 |
Modipon | 37.35 | 0.40 |
Phyto Chem | 70.65 | 4.98 |
Super Crop Safe | 6.80 | -3.13 |
Rate As On
Company Name | Last Price | % Chg |
---|---|---|
Patanjali Foods | 1,195.95 | -0.23 |
Agro Tech Foods | 915.00 | -1.91 |
Gokul Agro | 129.35 | 0.98 |
AVT Natural | 103.20 | -0.77 |
Manorama Indust | 990.00 | -4.37 |
BCL Industries | 456.00 | 0.13 |
WARDWIZFBL | 42.40 | -1.85 |
Gokul Refoils | 39.90 | 0.76 |
Vijay Solvex | 909.00 | -1.20 |
Ajanta Soya | 35.10 | -0.85 |
Modi Naturals | 222.00 | -0.76 |
Kriti Nutrients | 50.05 | 1.01 |
Ruchinfra | 11.33 | -0.44 |
Diligent Ind | 9.20 | -2.13 |
Evexia Lifecare | 1.48 | 0.00 |
Raj Oil Mills | 58.50 | 1.92 |
Superior Ind | 55.00 | 3.09 |
Sanwaria Consum | 0.68 | -1.45 |
Poona Dal | 54.30 | -0.82 |
Prima Ind | 20.25 | -4.48 |
Natraj Proteins | 56.95 | 0.98 |
Madhusudan Ind | 23.40 | -2.09 |
Prime Industrie | 5.99 | -4.92 |
Paos Industries | 14.99 | 4.97 |
Integ Proteins | 13.50 | -3.57 |
Ashiana Agro | 8.28 | 4.81 |
Livestock
Rate As On 07 Nov 2024
City | Today's Rate | Day After Rate | Chg (Rs / %) |
---|---|---|---|
Chittaurgarh, Rajasthan | 5000.00 | 5000.00 | 0.00 |
For Full Rates Details Click here |