News Analysis
Commodities + Exports
Farm Equipment
Company News
Policy + Research
Investment + Finance
Crop protection
Corporate Social Responsibility
Organic Farming
Agri Technology
Horticulture
Women in Agriculture
Fruits
Blockchain
Vegetables
New Launch
Weather
Click here to view full Weather Stock Market
Rate As On 4 Dec 10:31
| Company Name | Last Price | % Chg |
|---|---|---|
| Bombay Burmah | 1,830.75 | 0.00 |
| Kaveri Seed | 1,102.65 | 0.00 |
| Mangalam Global | 16.41 | 0.00 |
| Goodricke Group | 200.15 | 0.00 |
| Harrisons Malay | 216.45 | 0.00 |
| Nath Bio-Genes | 171.95 | 0.00 |
| Indo US Bio-Tec | 158.85 | 0.00 |
| Neelamalai Agro | 3,639.55 | 0.00 |
| Dhunseri Tea | 197.40 | 0.00 |
| Mangalam Seeds | 176.00 | 0.00 |
| JK Agri Genetic | 414.55 | 0.00 |
| Shri Vasuprada | 112.00 | 0.00 |
| Agri-Tech | 139.60 | 0.00 |
| Transchem | 40.76 | 4.01 |
| Diana Tea | 30.92 | 0.00 |
| ShreeGanesh Bio | 0.78 | 0.00 |
| TGIF Agri | 90.00 | -2.17 |
| Omega Ag-Seeds | 14.44 | 0.00 |
| Beeyu Overseas | 3.37 | 0.00 |
Rate As On 4 Dec 10:31
| Company Name | Last Price | % Chg |
|---|---|---|
| Coromandel Int | 2,355.35 | 0.00 |
| Fert and Chem | 963.55 | 0.00 |
| Tata Chemicals | 933.40 | -0.82 |
| Chambal Fert | 528.15 | 0.00 |
| Deepak Fert | 1,447.25 | 0.00 |
| Paradeep Phosph | 200.30 | 0.00 |
| GSFC | 202.80 | 0.00 |
| Rashtriya Chem | 145.20 | 0.00 |
| GNFC | 501.65 | 0.00 |
| NFL | 91.57 | 0.00 |
| Mangalore Chem | 342.45 | 0.00 |
| SPIC | 84.56 | -2.04 |
| Zuari Agro Chem | 354.00 | -4.88 |
| Madras Fert | 87.32 | 0.00 |
| Zuari Ind. | 291.65 | -7.06 |
| Aries Agro | 391.15 | 0.00 |
| Rama Phosphates | 142.65 | 0.00 |
| Nagarjuna Fert | 5.95 | 0.00 |
| Bharat Agri | 34.42 | 0.00 |
| Bluegod Ent | 28.47 | 0.00 |
| Basant Agro Tec | 14.95 | 0.00 |
| Teesta Agro Ind | 121.00 | -0.74 |
| TPCL | 160.00 | 0.00 |
| Shiva Global | 46.51 | 0.00 |
| MP Agro | 10.45 | 0.00 |
Rate As On 4 Dec 10:31
| Company Name | Last Price | % Chg |
|---|---|---|
| PI Industries | 3,688.25 | 0.00 |
| UPL | 683.90 | 0.00 |
| SUMITOMO | 586.00 | -1.60 |
| Bayer CropScien | 5,655.70 | 0.00 |
| BASF | 4,527.95 | 0.00 |
| Fine Organics | 4,788.30 | 0.00 |
| Sharda Crop | 956.35 | 0.00 |
| Rallis India | 380.05 | 0.00 |
| Dhanuka Agritec | 1,599.10 | 0.00 |
| Nacl Industries | 265.50 | 0.00 |
| Bharat Rasayan | 10,996.90 | 0.00 |
| Bhagiradh Chem | 279.95 | 0.00 |
| Insecticides | 857.70 | 0.00 |
| India Pesticide | 205.55 | 0.00 |
| Meghmani Organi | 83.55 | 0.00 |
| Astec Life | 812.80 | 0.00 |
| Excel | 1,207.80 | 0.00 |
| Punjab Chemical | 1,235.55 | 0.00 |
| Kilpest (I) | 1,655.40 | 0.00 |
| Heranba | 333.85 | 0.00 |
| Best Agrolife | 378.30 | 0.00 |
| Shivalik Rasa | 522.80 | 1.95 |
| Indogulf Crop | 98.80 | 0.00 |
| Shivam Chemical | 61.50 | 0.00 |
| Aimco Pesticide | 85.25 | 0.00 |
| Super Crop Safe | 12.23 | 0.00 |
| Modipon | 40.90 | 0.00 |
| Phyto Chem | 28.15 | 0.00 |
Rate As On 4 Dec 10:31
| Company Name | Last Price | % Chg |
|---|---|---|
| Patanjali Foods | 1,768.25 | 0.00 |
| Manorama Indust | 1,377.45 | 0.00 |
| Gokul Agro | 300.45 | 0.00 |
| Sundrop Brands | 846.75 | 0.00 |
| AVT Natural | 72.42 | 0.00 |
| Modi Naturals | 446.20 | 0.00 |
| Venkatesh Ref | 241.40 | 0.58 |
| Kriti Nutrients | 100.35 | 0.00 |
| Evexia Lifecare | 2.31 | 0.00 |
| Gokul Refoils | 40.27 | 0.00 |
| Vijay Solvex | 803.95 | -1.60 |
| M K Proteins | 6.58 | 0.00 |
| Ajanta Soya | 26.44 | 0.00 |
| Ruchinfra | 7.46 | 0.00 |
| Prime Industrie | 56.12 | 0.00 |
| WARDWIZFBL | 4.18 | 3.21 |
| Superior Ind | 50.70 | 2.32 |
| Raj Oil Mills | 45.02 | 0.00 |
| Diligent Ind | 2.43 | 2.53 |
| NK Industries | 65.00 | 0.00 |
| Poona Dal | 65.00 | 0.00 |
| Sanwaria Consum | 0.49 | 0.00 |
| Paos Industries | 47.39 | 0.00 |
| Madhusudan Ind | 43.27 | 0.00 |
| Prima Ind | 19.55 | 0.00 |
| Swasth Foodtech | 31.50 | 0.00 |
| Natraj Proteins | 38.12 | 0.00 |
| Olympic Oil Ind | 28.97 | 0.00 |
| Ashiana Agro | 10.58 | 0.00 |
Livestock
Rate As On 05 Dec 2025
| City | Today's Rate | Day After Rate | Chg (Rs / %) |
|---|---|---|---|
| Chittaurgarh, Rajasthan | 5000.00 | 5000.00 | 0.00 |
| For Full Rates Details Click here | |||







