NEW DELHI, 19 December 2019: The quantity of organic product produced during 2018-19 under Participatory Guarantee System-(PGS)-India and National Programme on Organic Production (NPOP) of Agriculture Processed Food and Export Development Authority (APEDA) is given at Annexure I. The total value of organic products exported from India is Rs 5150.99 crore (for 614089.614 MT).
Government of India has been promoting Organic farming in the country through dedicated schemes namely Paramparagat Krishi Vikas Yojana (PKVY) and Mission Organic Value Chain Development North Eastern Region (MOVCDNER) since 2015-16. Both the schemes aim at the promotion of cluster/ Farmers Producer Organization (FPO) based chemical-free, low input cost sustainable organic farming and support farmers from input procurement to market linkages.
Assistance of Rs 50,000 per hectare/ 3 years is provided, out of which Rs. 31,000 (62%) is directly given to the farmers through DBT for inputs (bio-fertilizers, biopesticides, vermicompost, botanical extracts etc) production/ procurement, post-harvest management etc in PKVY scheme. Farmers adopt low cost Participatory Guarantee System (PGS) of certification for domestic markets.
Assistance of Rs 25000/ ha/ 3 years to farmers is provided for both on-farm & off-farm organic inputs, and seeds/ planting material in MOVCDNER and third-party certified organic farming is encouraged for export of niche crops.
Organic Farming has also been supported under other schemes viz Rashtriya Krishi Vikas Yojana (RKVY) and Mission for Integrated Development of Horticulture (MIDH), Network Project on Organic Farming under ICAR.
The major thrust of the Government has shifted from production centric to market-linked production so that farmers can get better returns for their produce including organic produce. To further boost production of organic produce, a dedicated web portal https://jaivikkheti.in/ has also been created to connect farmers involved in organic farming with consumers directly for better prices.
Annexure – I
State-wise organic product produced during the year 2018-19 under PGS-India and NPOP.
(metric tons)
SL. No. | State | Production | |
PKVY / PGS- certification in Quintal | NPOP/ third party certification in MT | ||
1 | ANDHRA PRADESH | 81061.53 | 11503.328 |
2 | ARUNACHAL PRADESH | 24688 | 590.548 |
3 | ASSAM | 614953.5 | 38475.600 |
4 | BIHAR | 462362.38 | 5.655 |
5 | CHHATTISGARH | 1330025 | 14364.670 |
6 | DAMAN AND DIU | 50834.77 | - |
7 | DELHI | 1501.25 | - |
8 | GOA | 127 | 2454.552 |
9 | GUJARAT | 190025.69 | 66106.204 |
10 | HARYANA | 57718.3 | 1362.480 |
11 | HIMACHAL PRADESH | 268387.84 | 6958.207 |
12 | JAMMU AND KASHMIR | 50324.5 | 33878.950 |
13 | JHARKHAND | 874674 | 0.990 |
14 | KARNATAKA | 1064238.58 | 370576.984 |
15 | KERALA | 133427.54 | 25434.583 |
16 | MADHYA PRADESH | 1916196.85 | 738885.703 |
17 | MAHARASHTRA | 12474318.83 | 860976.013 |
18 | MANIPUR | 74169.85 | - |
19 | MEGHALAYA | 26481.05 | 699.340 |
20 | MIZORAM | 33011.7 | - |
21 | ODISHA | 337345.97 | 88948.607 |
22 | PUNJAB | 66227.77 | 744.270 |
23 | RAJASTHAN | 125340.75 | 134612.734 |
24 | TAMIL NADU | 884137.27 | 15739.578 |
25 | TELANGANA | 243832.02 | 2138.287 |
26 | TRIPURA | 74253.05 | 326.023 |
27 | UTTAR PRADESH | 2233147.29 | 142511.574 |
28 | UTTARAKHAND | 1235849.1 | 29601.807 |
29 | WEST BENGAL | 158667.27 | 19872.382 |
30 | Nagaland | - | 189.529 |
31 | Pondicherry | - | 2.500 |
32 | Sikkim | - | 423.811 |
| Total : | 25087328.65 | 2607384.90 |
Source: Data provided by the accredited Certification Bodies under NPOP on TraceNet and from PGS-India portal, this includes cereals, Pulses, Fruits etc.
This information was given in a written reply by the Union Minister of Agriculture and Farmers Welfare Narendra Singh Tomar in Lok Sabha recently.
Image Credit: indianpeopletimes.com