As per preliminary reports received from the States, the total area sown under Rabi crops as on 8 December, 2017 stands at 44.22 million (MN) hectares as compared to 44.84 million hectare this time in 2016.
Wheat has been sown/transplanted in 19.08 million hectares, rice in 1.18 million hectares, pulses in 12.76 million hectares, coarse cereals in 4.41 million hectares and area sown under oilseeds is 6.77 million hectares.
The area sown so far and that sown during last year this time is as follows:
Lakh (MN) hectare
Crop | Area sown in 2017-18 | Area sown in 2016-17 |
Wheat | 190.87 (19.08) | 203.56 (20.35) |
Rice | 11.87 (1.18) | 8.98 (0.89) |
Pulses | 127.62 (12.76) | 119.73 (11.97) |
Coarse Cereals | 44.14 (4.41) | 44.05 (4.40) |
Oilseeds | 67.79 (6.77) | 72.16 (7.21) |
Total | 442.29 (44.22) | 448.48 (44.84) |
Image Credit: mnn.com