NEW DELHI, 31 March 2020: Area, production and productivity of Bt. cotton has increased steadily since its introduction in India, barring minor fluctuation in few years. Details of year-wise area under cotton, Bt. cotton, production and yield of cotton during 2002-03 to 2019-20 is below:
Years | Area under cotton* (in lakh hectare) | Area under Bt. cotton** (in lakh hectare) | Production (in lakh bales) | Yield ( kg per hectare) |
2002-03 | 86.24 | 0.29 | 86.21 | 191 |
2003-04 | 75.98 | 0.92 | 137.28 | 307 |
2004-05 | 87.87 | 4.85 | 164.29 | 318 |
2005-06 | 86.78 | 12.34 | 184.99 | 362 |
2006-07 | 91.44 | 33.53 | 226.32 | 421 |
2007-08 | 94.14 | 54.72 | 258.84 | 467 |
2008-09 | 90.07 | 66.69 | 222.76 | 403 |
2009-10 | 101.32 | 85.52 | 240.22 | 403 |
2010-11 | 111.23 | 96.32 | 330.00 | 499 |
2011-12 | 121.78 | 107.58 | 352.00 | 491 |
2012-13 | 119.77 | 105.43 | 342.20 | 486 |
2013-14 | 119.60 | 110.35 | 359.02 | 510 |
2014-15 | 128.19 | 119.40 | 348.05 | 462 |
2015-16 | 122.92 | 106.83 | 300.05 | 415 |
2016-17 | 108.28 | 89.43 | 325.77 | 511 |
2017-18 | 124.29 | 110.76 | 328.05 | 477 |
2018-19 | 126.58 | 117.81 | 287.08 | 386 |
2019-20*** | 125.84 | 117.47 | 322.67 | 436 |
*Source: Directorate of Economics and Statistics | ||||
**Source: DAC&FW, State Govenmentsand Directorate of Cotton Development, Nagpur ***First Advancement Estimate (Directorate of Economics and Statistics) |
Most of the countries are signatory to the Cartagena Protocol on Bio-safety which has well defined mechanism of regulation of Genetically Modified (GM) crops including bio-safety evaluation and environmental release. Further, acceptance of GM crops has increased at global level and area under GM crops increased from 1.7 Million hectare in 1996 to 191.7 Million hectares in 2018.
The aim of Department of Agriculture, Cooperation and Farmers Welfare (DAC&FW) is to achieve the goal of food security and nutritional requirements for a growing population by using best available technology and scientific inputs that are beneficial to farmers and safe for environment & human health.
Bt. cotton is the only GM crop approved by the Genetic Engineering Appraisal Committee (GEAC) in 2002 for commercial cultivation in the country. Ministry of Environment, Forest & Climate Change informed that they have received feedback from multiple stakeholders for and against release of GM brinjal and GM mustard. The feedback was suitably considered by the GEAC, which has advised additional studies to be conducted for assessment of impact on environment and health.
This information was given in a written reply by the Indian Minister of Agriculture and Farmers Welfare, Shri Narendra Singh Tomar in Lok Sabha recently.